<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Directory News &#187; AA</title>
	<atom:link href="http://www.fleetdirectory.co.uk/fleet-news/index.php/category/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetdirectory.co.uk/fleet-news</link>
	<description>THE Fleet Industry links directory</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Driver education making inroads work-related deaths and injuries drop dramatically</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/07/20/driver-education-making-inroads-work-related-deaths-and-injuries-drop-dramatically/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/07/20/driver-education-making-inroads-work-related-deaths-and-injuries-drop-dramatically/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:45:29 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[DriveTech]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/07/20/driver-education-making-inroads-work-related-deaths-and-injuries-drop-dramatically/</guid>
		<description><![CDATA[According to the latest statistics from the Department of Transport, revealed during Parliamentary Questions this week, those killed and injured whilst driving for work purposes have dropped dramatically in the past five years. In 2005 168 drivers or riders were killed whilst at work but the figure for 2009 (the latest year available) has plummeted [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/07/20/driver-education-making-inroads-work-related-deaths-and-injuries-drop-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: Should the Government sell off the roads?</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/06/01/comment-should-the-government-sell-off-the-roads/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/06/01/comment-should-the-government-sell-off-the-roads/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:48:31 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/06/01/comment-should-the-government-sell-off-the-roads/</guid>
		<description><![CDATA[Over three quarters of AA members in an AA Populus poll of almost 19,000 would back the £85 &#8211; 100 billion sale of the UK’s motorways and trunk roads to help reduce the government’s financial deficit. But only if tolls are ruled out. The deal would not be backed if the new owner of the [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/06/01/comment-should-the-government-sell-off-the-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AA AutoWindshields chooses Ford</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/24/aa-autowindshields-chooses-ford/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/24/aa-autowindshields-chooses-ford/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:04:16 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/24/aa-autowindshields-chooses-ford/</guid>
		<description><![CDATA[The Ford Transit is transporting the AA into the windscreen-replacement market.&#160; Ford’s Southampton plant has handed over 56 Ford Transit 300 short-wheelbase vans, all destined for the AA AutoWindshields fleet. The vans were inspected at Southampton by AA chief engineer Steve Ives, who said: “We were keen to inspect the Transits off the line and [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/24/aa-autowindshields-chooses-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA DriveTech win new assessment contract</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/21/aa-drivetech-win-new-assessment-contract/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/21/aa-drivetech-win-new-assessment-contract/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:48:43 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[DriveTech]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/21/aa-drivetech-win-new-assessment-contract/</guid>
		<description><![CDATA[Transport for London (TfL) has appointed AA DriveTech to arrange, undertake and manage the initial bronze assessment process for the Freight Operator Recognition Scheme (FORS). FORS is a membership scheme that aims to improve freight delivery and sustainability in London. Jason Vallint, Development Director at AA DriveTech commented “We’re delighted to be on board as [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/21/aa-drivetech-win-new-assessment-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Richard Branson for Transport Minister?</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/sir-richard-branson-for-transport-minister/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/sir-richard-branson-for-transport-minister/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:40:08 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/sir-richard-branson-for-transport-minister/</guid>
		<description><![CDATA[Rail and air tycoon Richard Branson tops an AA/Populus poll for the next transport minister, following the election. After the ‘revolving door’ that has seen 12 transport Secretaries of State in the past 20 years, AA members are looking for someone who will stick at the job and unravel the mess that is the UK’s [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/sir-richard-branson-for-transport-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA begs politicians to get in the right lane</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/27/aa-begs-politicians-to-get-in-the-right-lane/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/27/aa-begs-politicians-to-get-in-the-right-lane/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:45:15 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/27/aa-begs-politicians-to-get-in-the-right-lane/</guid>
		<description><![CDATA[Drivers in the UK are nervously watching UK politicians side-step the crucial motoring issues that could decide how 43 million driving licence holders will go about their daily lives in the next four years – and if they can afford it, says the AA. Foremost in their mind is the fear that the ‘wrong’ election [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/27/aa-begs-politicians-to-get-in-the-right-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA pension talks: Threatened May bank holiday &#8220;strike&#8221; off</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-pension-talks-threatened-may-bank-holiday-strike-off/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-pension-talks-threatened-may-bank-holiday-strike-off/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:39:42 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-pension-talks-threatened-may-bank-holiday-strike-off/</guid>
		<description><![CDATA[Following the latest ballots of AA staff which rejected strike action over the proposed changes to the AA pension scheme, talks have resumed between the AA management and the Independent Democratic Union (IDU). The AA had stated that if the IDU did not accept the AA proposals to keep the Defined Benefit sections open, then [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-pension-talks-threatened-may-bank-holiday-strike-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA DriveTech and a2om announce formal partnership</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-drivetech-and-a2om-announce-formal-partnership/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-drivetech-and-a2om-announce-formal-partnership/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:22:56 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-drivetech-and-a2om-announce-formal-partnership/</guid>
		<description><![CDATA[AA DriveTech and a2om international have announced a formal partnership between the two companies focussing on delivering online risk assessment and electronic learning technology to the corporate fleet management world. This fleet market initiative is part of a broader strategic relationship between the two companies that also includes the AA Driving School and a number [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/23/aa-drivetech-and-a2om-announce-formal-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of motorists support AA strike, says Motorpoint</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/21/majority-of-motorists-support-aa-strike-says-motorpoint/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/21/majority-of-motorists-support-aa-strike-says-motorpoint/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:19:45 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/21/majority-of-motorists-support-aa-strike-says-motorpoint/</guid>
		<description><![CDATA[The majority of motorists back the decision by AA patrol staff to strike according to a new poll by Motorpoint. The shock finding comes as AA patrol staff prepare to hold a two-day walkout over the spring bank holiday next month – the first time in the company’s 105-year history. Members of the Independent Democratic [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/21/majority-of-motorists-support-aa-strike-says-motorpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA reveals National L-Test league table</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/15/aa-reveals-national-l-test-league-table/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/15/aa-reveals-national-l-test-league-table/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:50:29 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Driving Standards Agency]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[populus]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/15/aa-reveals-national-l-test-league-table/</guid>
		<description><![CDATA[East sweats the least but London is sheer ‘L’ when it comes to passing your driving test, according to new research from the AA to mark the 75th anniversary of the first test. An AA/Populus survey of more than 20,000 AA members reveals that UK drivers have taken, on average, 2 attempts to pass their [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/15/aa-reveals-national-l-test-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Focus Female&#8221; in the driving seat for election</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/14/the-focus-female-in-the-driving-seat-for-election/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/14/the-focus-female-in-the-driving-seat-for-election/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:51:31 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/14/the-focus-female-in-the-driving-seat-for-election/</guid>
		<description><![CDATA[Next month’s election result could be swung by a new and significantly large breed of floating voter – the AA “Focus Female”, research for the AA has found. “Motorway Man” and “Mondeo Man”, motor voters identified as key targets for political parties may have to give way to the 61% of female AA members who [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/14/the-focus-female-in-the-driving-seat-for-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The misfuelling farrago</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/01/the-misfuelling-farrago/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/01/the-misfuelling-farrago/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:05:26 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[misfuel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/01/the-misfuelling-farrago/</guid>
		<description><![CDATA[By Tom Stewart The AA estimates that at least 150,000 UK drivers put the wrong fuel in their car each year. That&#8217;s one every three and a half minutes, and the problem is on the rise. The RAC agrees and itself deals daily with around 115 misfuelling call-outs. Last summer, and for the first time [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/04/01/the-misfuelling-farrago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA President becomes Professor</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/11/aa-president-becomes-professor/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/11/aa-president-becomes-professor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:21:07 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/11/aa-president-becomes-professor/</guid>
		<description><![CDATA[The appointment of Edmund King, President of the AA, as a Visiting Professor working with the Transport Operations Research Group at Newcastle University has been confirmed by the Vice Chancellor, Professor Chris Brink. Professor Edmund King will today (10) give a key seminar in Newcastle talking about the power of the media in influencing transport [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/11/aa-president-becomes-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Drivetech focus on driver CPC with new appointment</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-focus-on-driver-cpc-with-new-appointment/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-focus-on-driver-cpc-with-new-appointment/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:15:56 +0000</pubDate>
		<dc:creator>Amanda White</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-focus-on-driver-cpc-with-new-appointment/</guid>
		<description><![CDATA[AA DriveTech has announced its appointment of Jason Vallint as Business Development Director with special responsibility for the division’s Driver CPC activities. Jason was previously a director at BiS Henderson and has held senior positions at the Transport Research Laboratory and the environmental consultancy AEA Technology plc, where he was responsible for initiating driver development [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-focus-on-driver-cpc-with-new-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA DriveTech stress importance of Driver CPC requirements</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-stress-importance-of-driver-cpc-requirements/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-stress-importance-of-driver-cpc-requirements/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:31:56 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-stress-importance-of-driver-cpc-requirements/</guid>
		<description><![CDATA[AA DriveTech, the division of the AA Group responsible for the delivery of all driver risk management products and services relating to those who drive for work purposes, has appointed Jason Vallint as Business Development Director with special responsibility for the division’s Driver CPC activities. Although AA DriveTech already has a portfolio of innovative courses [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/03/04/aa-drivetech-stress-importance-of-driver-cpc-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Drivetech appoints Paul Holmes as divisional head</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/02/21/aa-drivetech-appoints-paul-holmes-as-divisional-head/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/02/21/aa-drivetech-appoints-paul-holmes-as-divisional-head/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:23:16 +0000</pubDate>
		<dc:creator>Amanda White</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/02/21/aa-drivetech-appoints-paul-holmes-as-divisional-head/</guid>
		<description><![CDATA[Paul Holmes, formerly Head of AA Risk Management Solutions, has been appointed Director of the FleetSafe division of AA DriveTech, the AA Group brand responsible for all fleet-related training and driver risk management&#160;&#160;&#160; activities. Commenting on the appointment, AA DriveTech Managing Director, Jim Kirkwood, said, “With the absorption of AA Risk Management Solutions into AA [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/02/21/aa-drivetech-appoints-paul-holmes-as-divisional-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA pronounce VW Golf, Europe&#8217;s safest car</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/31/aa-pronounce-vw-golf-europes-safest-car/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/31/aa-pronounce-vw-golf-europes-safest-car/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:37:06 +0000</pubDate>
		<dc:creator>Amanda White</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[EuroNCAP]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/31/aa-pronounce-vw-golf-europes-safest-car/</guid>
		<description><![CDATA[EuroNCAP, the car crash testing organisation of which the AA is a supporter and founding member have pronounced Europe&#8217;s best selling car, the Volkswagen Golf to be its safest car too. A total of 33 new car models were tested with each being awarded an overall safety rating based on combined performance in four areas; [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/31/aa-pronounce-vw-golf-europes-safest-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA gives evidence against Clampers</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/28/aa-gives-evidence-against-clampers/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/28/aa-gives-evidence-against-clampers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:07:51 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/28/aa-gives-evidence-against-clampers/</guid>
		<description><![CDATA[Legislation is going through Parliament to regulate cowboy clampers with the AA giving crucial evidence today (28) to the House of Commons scrutiny committee. The AA will be insisting on an independent appeals process. The AA said that it is a great relief that at last the Government is pushing forward further regulation to clamp [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/28/aa-gives-evidence-against-clampers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six million drivers may drive when they know they shouldn&#8217;t for medical reasons</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/20/six-million-drivers-may-drive-when-they-know-they-shouldnt-for-medical-reasons/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/20/six-million-drivers-may-drive-when-they-know-they-shouldnt-for-medical-reasons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:29:55 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/20/six-million-drivers-may-drive-when-they-know-they-shouldnt-for-medical-reasons/</guid>
		<description><![CDATA[Almost a fifth of AA members (19%) know someone who has driven while suffering from a medical condition knowing they should not have driven, according to new research from the AA revealed today at the ACPO/Police Federation conference. Yet just 2% of AA members admit that they themselves have driven when suffering from a medical [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/20/six-million-drivers-may-drive-when-they-know-they-shouldnt-for-medical-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA highlight &#8216;Decade of Carnage&#8217;</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/15/aa-highlight-decade-of-carnage/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/15/aa-highlight-decade-of-carnage/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:01:49 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[AA]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/15/aa-highlight-decade-of-carnage/</guid>
		<description><![CDATA[The AA is asking motorists to spare a thought for the families of more than 4,200 young drivers who failed to see out the first decade of the millennium due to fatal accidents over the last 10 years. Official figures reveal that more than 40,000 drivers aged 29 or younger -equal to the population of [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/01/15/aa-highlight-decade-of-carnage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
