<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Directory News &#187; Accident Exchange</title>
	<atom:link href="http://www.fleetdirectory.co.uk/fleet-news/index.php/category/accident-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetdirectory.co.uk/fleet-news</link>
	<description>THE Fleet Industry links directory</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The danger of buying second-hand airbags</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/03/30/the-danger-of-buying-second-hand-airbags/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/03/30/the-danger-of-buying-second-hand-airbags/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:49:25 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/03/30/the-danger-of-buying-second-hand-airbags/</guid>
		<description><![CDATA[Motorists trying to save money buying second-hand airbags online could end up paying a much higher price, a new investigation warns. Leading accident management company, Accident Exchange, says the growing trade on auction sites like eBay, is a potentially &#8216;life and death&#8217; issue and the Government needs to act. The unregulated nature of the marketplace [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/03/30/the-danger-of-buying-second-hand-airbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car snow crash chaos costs &#163;60m</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/02/03/car-snow-crash-chaos-costs-60m/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/02/03/car-snow-crash-chaos-costs-60m/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:48:10 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/02/03/car-snow-crash-chaos-costs-60m/</guid>
		<description><![CDATA[Motorists caused an estimated &#163;60m worth of damage on Monday as thousands ignored warnings against travelling. The number of accidents recorded on Monday (2nd February) leapt three-fold compared to normal levels according to Accident Exchange, a leading accident management company. However, not all accidents will have been reported yet, says Steve Evans, chief executive of [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/02/03/car-snow-crash-chaos-costs-60m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Exchange achieves 97.9% customer satisfaction</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/20/accident-exchange-achieves-979-customer-satisfaction/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/20/accident-exchange-achieves-979-customer-satisfaction/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:38:11 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/20/accident-exchange-achieves-979-customer-satisfaction/</guid>
		<description><![CDATA[A near perfect 97.9 percent of Accident Exchange customers rated their experience of the Company’s accident management service as ‘Excellent’, a result that will ultimately help its manufacturer and dealer partners’ bottom line during the economic downturn. As part of its quality standards charter and service level commitment, Accident Exchange introduced a new logistics customer [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/20/accident-exchange-achieves-979-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists&#8217; driving fortunes are written in the stars</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/09/29/motorists-driving-fortunes-are-written-in-the-stars/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/09/29/motorists-driving-fortunes-are-written-in-the-stars/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:40:16 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/09/29/motorists-driving-fortunes-are-written-in-the-stars/</guid>
		<description><![CDATA[Gemini drivers are more likely to be involved in a car accident than any other star sign, according to new research by accident management specialist, Accident Exchange.The study of over 115,000 accidents found that Gemini drivers, known for their impatience, made up nearly 9% of all claims handled by the Company. The unfortunate star sign [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/09/29/motorists-driving-fortunes-are-written-in-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parked car incidents &#8211; costs hit £1.25bn per year</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/07/07/parked-car-incidents-costs-hit-125bn-per-year/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/07/07/parked-car-incidents-costs-hit-125bn-per-year/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:24:22 +0000</pubDate>
		<dc:creator>Simon McBride</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>
		<category><![CDATA[Fleet management]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Parked car incident costs hit £1.25bn per year]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/07/07/parked-car-incidents-costs-hit-125bn-per-year/</guid>
		<description><![CDATA[If you’re a business driver leaving your car in a parking space can be a worrying experience, as you wonder will it be in the same condition when you get back. It may come as no surprise that every year 700,000 motorists1 shunt, scrape or prang another parked car, leaving innocent UK drivers with an [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/07/07/parked-car-incidents-costs-hit-125bn-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign lorries are &#8216;side swiping&#8217; £52m of UK roads</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/05/07/foreign-lorries-are-side-swiping-52m-off-uk-roads/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/05/07/foreign-lorries-are-side-swiping-52m-off-uk-roads/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:59:00 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/05/07/foreign-lorries-are-side-swiping-52m-off-uk-roads/</guid>
		<description><![CDATA[Accidents caused by foreign lorries are costing nearly £52m every year, new research suggests. According to analysis by Accident Exchange, one of the UK’s leading accident management specialists, the annual number of crashes on UK roads involving foreign registered lorries could be as high as 9,800*. The company drew its conclusions after looking at over [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/05/07/foreign-lorries-are-side-swiping-52m-off-uk-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Motors appoints Accident Exchange to implement global paint and body network programme</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/04/10/bently-motors-appoints-accident-exchange-to-implement-global-paint-and-body-network-programme/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/04/10/bently-motors-appoints-accident-exchange-to-implement-global-paint-and-body-network-programme/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:02:00 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/04/10/bently-motors-appoints-accident-exchange-to-implement-global-paint-and-body-network-programme/</guid>
		<description><![CDATA[Accident Exchange has been engaged by Bentley Motors to provide strategic and resource support for the on-going development of its Global Paint and Body Network. The Company will provide the expertise and infrastructure to guarantee that the manufacturer’s network of 24 approved repairers in the UK deliver service levels and repair quality commensurate with the [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/04/10/bently-motors-appoints-accident-exchange-to-implement-global-paint-and-body-network-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Exchange backs top FPA prospect Tom Bradshaw</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/02/26/accident-exchange-backs-top-fpa-prospect-tom-bradshaw/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/02/26/accident-exchange-backs-top-fpa-prospect-tom-bradshaw/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 17:04:00 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/02/26/accident-exchange-backs-top-fpa-prospect-tom-bradshaw/</guid>
		<description><![CDATA[Accident Exchange, the UK’s largest prestige accident management provider, is delighted to announce its second year of sponsorship of highly-rated Blackburn racing driver, Tom Bradshaw, who is continuing his apprenticeship on the Formula Palmer Audi grid in 2008. Bradshaw, 18, is considered one of the UK’s brightest young talents, having won the 2006 North West [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/02/26/accident-exchange-backs-top-fpa-prospect-tom-bradshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PistonHeads.com signs unique deal with Accident Exchange</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/01/11/pistonheadscom-signs-unique-deal-with-accident-exchange/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/01/11/pistonheadscom-signs-unique-deal-with-accident-exchange/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:04:00 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/01/11/pistonheadscom-signs-unique-deal-with-accident-exchange/</guid>
		<description><![CDATA[Prestige accident management provider, Accident Exchange, has signed an exclusive contract with PistonHeads.com to provide replacement vehicles in the event of a non-fault accident to its members. The website, which is UK’s largest motoring community with 1.3m users and 80m page impressions a month, is the number one destination for drivers of performance and prestige [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/01/11/pistonheadscom-signs-unique-deal-with-accident-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online auction for Accident Exchange disposals</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2007/11/19/online-auction-for-accident-exchange-disposals/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2007/11/19/online-auction-for-accident-exchange-disposals/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:04:00 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Accident Exchange]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2007/11/19/online-auction-for-accident-exchange-disposals/</guid>
		<description><![CDATA[Prestige replacement vehicle provider, Accident Exchange, has launched a new standalone trade-only disposal website at www.aecarauction.com. The new online facility will form part of the firm&#8217;s remarketing programme, which also includes a programme with BCA Auctions to offer a unique 100 percent plus &#8220;CAP clean&#8221; market valuations. AECarAuctions.com will be populated with at least 50 [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2007/11/19/online-auction-for-accident-exchange-disposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
