<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Directory News &#187; EurotaxGlass</title>
	<atom:link href="http://www.fleetdirectory.co.uk/fleet-news/index.php/category/eurotaxglass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetdirectory.co.uk/fleet-news</link>
	<description>THE Fleet Industry links directory</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Demand for premium cars grows despite rising fuel costs</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/demand-for-premium-cars-grows-despite-rising-fuel-costs/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/demand-for-premium-cars-grows-despite-rising-fuel-costs/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:03:05 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[EurotaxGlass]]></category>
		<category><![CDATA[Fleet news]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/demand-for-premium-cars-grows-despite-rising-fuel-costs/</guid>
		<description><![CDATA[According to Glass’s, the recent sustained surge in UK petrol prices is not having a detrimental effect on the market for used luxury cars, large prestige SUVs and supercars. Current pump prices are at record highs.&#160; British motorists paid a then-record 120 pence per litre for unleaded petrol in July 2008, and the price is [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2010/05/06/demand-for-premium-cars-grows-despite-rising-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MD for Glass&#8217;s Information Services</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/06/29/new-md-for-glasss-information-services/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/06/29/new-md-for-glasss-information-services/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:04:19 +0000</pubDate>
		<dc:creator>Richard Lawton</dc:creator>
				<category><![CDATA[EurotaxGlass]]></category>
		<category><![CDATA[EurotaxGlass’s]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/?p=4024</guid>
		<description><![CDATA[Glass’s Information Services Limited (“Glass’s”) has announced that Andy Carroll has been appointed as Managing Director effective August 1st 2009. Andy Carroll comes to Glass’s after a successful track record in the automotive sector over the last 20 years.  He held senior Sales and Marketing positions at GM Europe, culminating in Sales Director for Commercial [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/06/29/new-md-for-glasss-information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City cars overtake prestige models in residual rankings</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/04/06/city-cars-overtake-prestige-models-in-residual-rankings/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/04/06/city-cars-overtake-prestige-models-in-residual-rankings/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:55:46 +0000</pubDate>
		<dc:creator>Richard Lawton</dc:creator>
				<category><![CDATA[EurotaxGlass]]></category>
		<category><![CDATA[EurotaxGlass’s]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/?p=3006</guid>
		<description><![CDATA[The recession is continuing to have a profound impact on rates of used car depreciation, with the values of small, fuel-efficient city cars now outperforming those of prestige-brand saloons and 4x4s for the first time ever. A new Glass’s league table which ranks vehicle segments according to the strength of their residual values, highlights the [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/04/06/city-cars-overtake-prestige-models-in-residual-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in car buying a &#8220;respite, not a recover&#8221; says EurotaxGlass&#8217;s</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/21/increase-in-car-buying-a-respite-not-a-recover-says-eurotaxglasss/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/21/increase-in-car-buying-a-respite-not-a-recover-says-eurotaxglasss/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:24:28 +0000</pubDate>
		<dc:creator>Richard Lawton</dc:creator>
				<category><![CDATA[EurotaxGlass]]></category>
		<category><![CDATA[EurotaxGlass’s]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/?p=1622</guid>
		<description><![CDATA[The publisher of Glass’s Guide, EurotaxGlass’s is reporting an increase in car buying as dealers look to restock after historic low levels of stock in late 2008. “Dealer stocks were at historically low levels – thanks to fewer consumers bringing in used cars in part-exchange, as well as the efforts made by dealers to clear [...]]]></description>
		<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/01/21/increase-in-car-buying-a-respite-not-a-recover-says-eurotaxglasss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
