<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Directory News &#187; Freight Transport Association</title>
	<atom:link href="http://www.fleetdirectory.co.uk/fleet-news/index.php/category/freight-transport-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetdirectory.co.uk/fleet-news</link>
	<description>THE Fleet Industry links directory</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FTA Ireland signs European Road Safety Charter</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/02/02/fta-ireland-signs-european-road-safety-charter/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/02/02/fta-ireland-signs-european-road-safety-charter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:17:02 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/02/02/fta-ireland-signs-european-road-safety-charter/</guid>
		<description><![CDATA[Freight Transport Association Ireland has signed up to the European Road Safety Charter to promote safer driving practices among commercial vehicle operators in the Republic of Ireland’s logistics sector. The European Road Safety Charter comprises enterprises, associations, research institutions and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2012/02/FTA-logo.jpg" width="140" height="140" />Freight Transport Association Ireland has signed up to the European Road Safety Charter to promote safer driving practices among commercial vehicle operators in the Republic of Ireland’s logistics sector.</p>
<p>The European Road Safety Charter comprises enterprises, associations, research institutions and public authorities.</p>
<p>Aidan Flynn, FTAI’s General Manager Business Services, was delighted to sign up to the European Road Safety Charter. </p>
<p>He commented: “FTA Ireland’s goal is to promote operator compliance and, as a consequence, promote road safety issues to our members.</p>
<p>“We will invite all of our accredited members to participate in this initiative, as collectively we can help reduce the number of fatalities and serious injuries on our roads.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/02/02/fta-ireland-signs-european-road-safety-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA/Highways Agency collaboration to benefit transport sector and economy</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/01/13/ftahighways-agency-collaboration-to-benefit-transport-sector-and-economy/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/01/13/ftahighways-agency-collaboration-to-benefit-transport-sector-and-economy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:32:20 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/01/13/ftahighways-agency-collaboration-to-benefit-transport-sector-and-economy/</guid>
		<description><![CDATA[The Freight Transport Association (FTA) and Highways Agency will work more closely together and share intelligence after the two signed a Memorandum of Understanding earlier this week. With shared interests and aims, the two will collaborate to promote and develop [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="" border="0" alt="" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2012/01/image69.png" width="140" height="140" />The <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a> (<a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a>) and Highways Agency will work more closely together and share intelligence after the two signed a Memorandum of Understanding earlier this week.</p>
<p>With shared interests and aims, the two will collaborate to promote and develop relevant transport initiatives. One example being touted is the development of clearer travel warnings HGVS in harsh snow and ice conditions.</p>
<p>Theo de Pencier, CEO of FTA, hoped the pairing would deliver “real change for the better”.</p>
<p>He said. “Both organisations share mutual aims in terms of better serving road freight operators, whether that is about access to up-to-date information or, in the longer term, secure lorry parking provision.”</p>
<p align="center"><strong>Keep freight operators informed</strong></p>
<p>Graham Dalton, Chief Executive of the Highways Agency, added: “We are delighted to renew and formalise our strong working relationship with the Freight Transport Association, reflecting our aim to work more closely together to help all road users experience safer and more reliable journeys.</p>
<p>“We&#8217;ll be working with FTA to keep freight operators informed, both on immediate issues on the network and on longer-term developments and improvements, and to investigate ways to improve the way we operate for the benefit of the transport sector and wider UK economy.”</p>
<p>The Memorandum of Understanding was signed by the two CEOs at the Highways Agency’s London office on 10 January. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto 5px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Highways Agency CEO Graham Dalton (L) shakes on it with FTA&#39;s Theo de Pencier" border="0" alt="Highways Agency CEO Graham Dalton (L) shakes on it with FTA&#39;s Theo de Pencier" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2012/01/IMG_3933s1.jpg" width="470" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2012/01/13/ftahighways-agency-collaboration-to-benefit-transport-sector-and-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portas Review highlights positives of night-time deliveries</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/12/14/portas-review-highlights-the-burden-facing-night-time-deliveries/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/12/14/portas-review-highlights-the-burden-facing-night-time-deliveries/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:16:18 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[night-time]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/12/14/portas-review-highlights-the-burden-facing-night-time-deliveries/</guid>
		<description><![CDATA[High street expert and feisty telly person Mary Portas has echoed the Freight Transport Association’s long-running requests for night-time delivery restrictions to be scrapped. On page 28 of her report which recommends how Britain’s struggling high streets and town centres [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="&quot;Restrictions on night-time deliveries and noise are an issue for town centre businesses,&quot; claims Mary Portas" border="0" alt="&quot;Restrictions on night-time deliveries and noise are an issue for town centre businesses,&quot; claims Mary Portas" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/12/image47.png" width="222" height="206" />High street expert and feisty telly person Mary Portas has echoed the <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a>’s long-running requests for night-time delivery restrictions to be scrapped. </p>
<p>On page 28 of her report which recommends how Britain’s struggling high streets and town centres can be revitalised, Miss Portas writes: “Businesses big and small have told me that restrictions, such as restrictions on night-time deliveries and noise, are an issue for them trading in town. </p>
<p>“Too often the voice of the few inhibits the ambitions of our businesses and some small issue can stop a project in its tracks.”</p>
<p>The Government recently acknowledged the need for further guidance on quiet night-time deliveries, “a step in the right direction” in Portas’ eyes who also called for more attractive car parking in town centres.</p>
<p>Gordon Telling, FTA’s Head of Urban Policy, welcomed the review’s comments. </p>
<p>He reacted: “Our high streets rely on vans and trucks to stay open for business, but the Portas Review shows that excessive delivery restrictions have held back business growth.</p>
<p>“By allowing van and truck operators to deliver out-of-hours, we will see improvements in congestion levels and air quality, less wasted fuel and more reliability built into our supply chains. </p>
<p>“The reduced peak-time traffic should also serve to make the high street more desirable for shoppers.”</p>
<p align="center"><strong>“Meaningful retail therapy” </strong></p>
<p>A number of trials at retail parks across England earlier this year found that by sticking to best practice advice, night-time deliveries can result in cost-saving and congestion-reducing benefits without disturbing local residents.</p>
<p>The <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a> and Noise Abatement Society – who conducted the trials with Transport for London – are expected to be asked by the Government to present standards for quiet night-time deliveries and to identify if further Government guidance is needed to promote uptake of the idea. </p>
<p>Mr Telling added that more widespread night-time deliveries could provide some “meaningful retail therapy” for British retail.</p>
<p>He concluded: “By adopting the best practice guidance that we have helped to develop, those commercial vehicle operators that shops and business around the country rely upon to stay open for business can help Britain’s high streets flourish.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/12/14/portas-review-highlights-the-burden-facing-night-time-deliveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haulage industry is &#8220;at the mercy&#8221; of Severn toll hikes</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/29/haulage-industry-is-at-the-mercy-of-severn-toll-hikes/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/29/haulage-industry-is-at-the-mercy-of-severn-toll-hikes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:17:43 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[severn bridge]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/29/haulage-industry-is-at-the-mercy-of-severn-toll-hikes/</guid>
		<description><![CDATA[Britain’s most expensive toll &#8211; the Severn Crossing – is about to get pricier from next year. As of 1 January 2012, heavy goods vehicles will be charged £18.10 – 90p more than the current rate – while crossing fees [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="The Severn Bridge was first opened in September 1966 by Queen Elizabeth II with a second crossing following 30 years later." border="0" alt="The Severn Bridge was first opened in September 1966 by Queen Elizabeth II with a second crossing following 30 years later" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image121.png" width="182" height="242" />Britain’s most expensive toll &#8211; the Severn Crossing – is about to get pricier from next year. </p>
<p>As of 1 January 2012, heavy goods vehicles will be charged £18.10 – 90p more than the current rate – while crossing fees for cars and caravans will be rounded up by 30p to £6. </p>
<p>Small goods vehicles and buses will be charged £12.10 &#8211; 60p more than before. The new fees refer to both the M48 Severn Bridge and M4 Second Severn Crossing. </p>
<p>Owners Severn River Crossing PLC (SRC) will be able to increase toll fees for the next five years and justify their decision saying that tolls are amended at the start of the year in line with the Severn Bridges Act 1992 and the Retail Price Index. </p>
<p>With the heftiest toll for HGV drivers, Ian Gallagher, Policy Manager for the Wales branch of the <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a>, has called for amends to the SRC’s contract which would reduce the level of tolls but stretch them over a longer period of time.</p>
<p>“The Severn Bridges Act needs amending, and the sooner the better,” said Gallagher. </p>
<p>“It would seem that under the current contract, the users of the Severn crossings are at the mercy of cynical charges to use, what is for the haulage industry, an essential piece of infrastructure.</p>
<p>“This nightmare of successive, above-inflation annual price hikes will end in 2017 when the bridge is back in public hands. </p>
<p>“But what this situation highlights is the need for private sector infrastructure projects in the future to more carefully consider the contractual terms so that those affected are not held to ransom with unreasonable demands.”</p>
<p align="center"><strong>Down-time discount</strong></p>
<p>The <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a> also believes that a lower tariff should be introduced for commercial vehicles crossing out of hours.</p>
<p>Gallagher added: “Severn tolls already cost companies many thousands of pounds a month; this latest price hike will make life a lot tougher for hauliers who cross from England into South Wales and comes at time when companies are already struggling in the face of higher fuel costs. </p>
<p>“In an industry with notoriously tight profit margins, road freight operators often have no choice but to pass their costs on to the customer, which stokes inflation and is certainly not good news in a faltering economy.”</p>
<p>The Severn Bridge was first opened in September 1966 by Queen Elizabeth II with a second crossing following 30 years later.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Severn tolls already cost companies many thousands of pounds a month&quot;" border="0" alt="Severn tolls already cost companies many thousands of pounds a month&quot;" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image122.png" width="462" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/29/haulage-industry-is-at-the-mercy-of-severn-toll-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rise will stall wheels of industry, says FTA</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/28/duty-rise-will-stall-wheels-of-industry-says-fta/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/28/duty-rise-will-stall-wheels-of-industry-says-fta/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:22:22 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[FTA]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/28/duty-rise-will-stall-wheels-of-industry-says-fta/</guid>
		<description><![CDATA[No good can come from January’s proposed fuel duty increase. That’s the message from the Freight Transport Association (FTA) on the eve of Autumn’s Budget announcement. With freight activity at its weakest since the first quarter of January 2010, transport [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="&quot;The Chancellor’s Autumn Statement must encourage growth, support employment and alleviate pressure on businesses by committing to a fuel duty freeze throughout 2012.”" border="0" alt="&quot;The Chancellor’s Autumn Statement must encourage growth, support employment and alleviate pressure on businesses by committing to a fuel duty freeze throughout 2012.”" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image117.png" width="182" height="214" />No good can come from January’s proposed fuel duty increase. That’s the message from the <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a> (<a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a>) on the eve of Autumn’s Budget announcement. </p>
<p>With freight activity at its weakest since the first quarter of January 2010, transport operators are more pessimistic than ever, according to a survey from the FTA, and the 3.02p rise to the price of a litre of fuel will mean serious implications to the entire economy, not just freighters and fleet-reliant companies. </p>
<p>Although the increase would bring in £1.5bn a year for the Treasury, the FTA say that unless Chancellor George Osborne ditches the idea, more redundancies and business insolvencies would be a near certainty.</p>
<p>Simon Chapman, Chief Economist for the FTA, said everything comes down to transport companies and how much it costs them to shift company stock around the country.</p>
<p>He deemed the proposed rise as an “ill-judged triumph of short term gain over long term pain”.</p>
<p>Chapman explained: “With the economy stalled, the imperative for the Chancellor is to get the wheels of industry turning once more.</p>
<p>“Industry relies on diesel to move goods around the country with diesel costs representing over a third of the costs of transport. A hike in duty at this time leaves carriers with nowhere to go. </p>
<p>“Higher costs can’t be passed on to customers, who are looking to reduce costs to offset lower levels of business activity. Nor will rate rises wash with consumers, whose disposable income has been progressively eroded by the steady rise in inflation.”</p>
<p align="center"><strong>Tough</strong></p>
<p>Commercial vehicle operating costs have jumped by 6.2% in the past year while over the same period, haulage rates have risen by 4.5%. Mr Chapman adds that January and August’s scheduled duty rises would lump businesses with extra operating costs of at least £23,000 in 2012.</p>
<p>“Trading conditions are still incredibly tough, especially for an industry with typically tight profit margins, and it simply doesn’t make sense for Government to make things tougher,” he concluded.</p>
<p>“As partners in the Fair Fuel UK campaign, we have amassed massive public and commercial support for a fairer deal on fuel duty. The Chancellor’s Autumn Statement must encourage growth, support employment and alleviate pressure on businesses by committing to a fuel duty freeze throughout 2012.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/28/duty-rise-will-stall-wheels-of-industry-says-fta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes ruling allows &#8220;useful social contribution&#8221; says FTA</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/18/fta-welcomes-diabetes-ruling/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/18/fta-welcomes-diabetes-ruling/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:34 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[FTA]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/18/fta-welcomes-diabetes-ruling/</guid>
		<description><![CDATA[A change to the law relating to drivers with insulin treated diabetes has been welcomed by the Freight Transport Association (FTA). Effective from Tuesday [15 November], the new rule allows people with insulin treated diabetes to apply for vocational licences [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image89.png" width="69" height="66" />A change to the law relating to drivers with insulin treated diabetes has been welcomed by the <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a> (FTA).</p>
<p>Effective from Tuesday [15 November], the new rule allows people with insulin treated diabetes to apply for vocational licences to drive buses or lorries; a positive and encouraging move in the eyes of Ian Gallagher, Policy Manager of the FTA. </p>
<p>“This change in the law could mean some people who were previously prevented from driving are now able to regain their livelihood and their independence,” he commented.</p>
<p>“Of course it is vital to make sure that only drivers who are safe to do so are allowed to drive on our roads, but the Government is confident that medical advancements in treatment and diagnosis mean that a blanket ban is no longer needed.&#160; </p>
<p>“This change will give those whose condition is under control the opportunity to work and to make a useful contribution to society.”</p>
<p>It is hoped that the decision could lead to a similar change in the new year for those with epilepsy and issues affecting their eye sight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/18/fta-welcomes-diabetes-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Phenomenal success&#8221;for FTA&#8217;s winter survival seminars</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/16/phenomenal-successfor-ftas-winter-survival-seminars/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/16/phenomenal-successfor-ftas-winter-survival-seminars/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:38:23 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/16/phenomenal-successfor-ftas-winter-survival-seminars/</guid>
		<description><![CDATA[The Freight Transport Association’s countrywide tour of winter preparation seminars has been rendered a success, pulling more than 1,000 delegates, and that’s even with some dates left to run. The seminars aimed at transport managers are designed to minimise disruption [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image84.png" width="140" height="140" />The <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a>’s countrywide tour of winter preparation seminars has been rendered a success, pulling more than 1,000 delegates, and that’s even with some dates left to run. </p>
<p>The seminars aimed at transport managers are designed to minimise disruption this winter by providing managers with practical advice for keeping their drivers on the move when, or more like if considering the mild November, the harsh weather kicks in. </p>
<p>Perrin Baker, Senior UK Marketing Manager for Shell UK Oil Products Ltd which has been supporting the seminars, was overjoyed with attendance numbers.</p>
<p>“FTA Transport Manager goes from strength to strength in what are still very difficult economic times,” he commented. </p>
<p>“Our partnership with <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a> is vital to help ensure that transport managers have the most up-to-date facts and figures at their fingertips and that&#8217;s why we are proud to be their partner on the road.”</p>
<p>“This phenomenal success for FTA is great news for us as sponsors,” added Adam Stanton, Product Marketing Manager &#8211; Commercial Tyres at Goodyear.</p>
<p>“We have been present at all of the events so far and feedback has been very positive. The series has been the perfect way to speak to transport managers about tyre related topics and news that this is now over 1,000 delegates is wonderful.”</p>
<p>The tour, which has kicked off towards the end of September, is in Birmingham tonight before winding up in Yeovil (23 Nov) and Ascot (30 Nov).</p>
<p>Visit <a href="http://www.fta.co.uk/events/transport_manager_2011.html">www.fta.co.uk</a> for more information on how to book your place or visit <a href="http://mediatlasei.prnewswire.com/Url.aspx?518954x146730x-340960">fta.co.uk/events/transport_manager_2011.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/16/phenomenal-successfor-ftas-winter-survival-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA stress freight importance for Northern Ireland&#8217;s development</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/08/fta-stress-freight-importance-for-northern-irelands-development/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/08/fta-stress-freight-importance-for-northern-irelands-development/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:44:10 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Northern Ireland]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/08/fta-stress-freight-importance-for-northern-irelands-development/</guid>
		<description><![CDATA[Investment into Northern Ireland’s road network was the focal point during a meeting this week between the Freight Transport Association and the country’s Minister for Regional Development. During his meeting with Danny Kennedy MLA, Tom Wilson, FTA Head of Policy [...]]]></description>
			<content:encoded><![CDATA[<p>Investment into Northern Ireland’s road network was the focal point during a meeting this week between the <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a> and the country’s Minister for Regional Development.</p>
<p>During his meeting with Danny Kennedy MLA, Tom Wilson, <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">FTA</a> Head of Policy in Northern Ireland, stressed how big a part the country’s roads and port infrastructure played in its export-reliant economy. </p>
<p>Commenting after their discussion, Mr Wilson said: “It was important for FTA to meet with Mr Kennedy who has ultimate responsibility for where investment in transport infrastructure goes and from our meeting we certainly had many areas of accord over the financing of future developments.</p>
<p>“Of course, with tightly constrained budgets, the case for any kind of investment has to be sensible, very well put together and with demonstrable returns on that investment.”</p>
<p>Tom added that he was looking forward to future talks with Danny Kennedy over coming months to ensure that freight’s needs remain a priority.</p>
<p>   <img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto 5px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image36.png" width="300" height="62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/08/fta-stress-freight-importance-for-northern-irelands-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA condemns proposals for extension to Olympic fine zone</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/03/fta-slams-proposals-for-extension-to-olympic-fine-zone/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/03/fta-slams-proposals-for-extension-to-olympic-fine-zone/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:31:54 +0000</pubDate>
		<dc:creator>John Simpson</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2011/11/03/fta-slams-proposals-for-extension-to-olympic-fine-zone/</guid>
		<description><![CDATA[Plans to roll out the £200 parking fine currently set for the Olympic Route Network (ORN) to other surrounding avenues have been condemned as unjustified money-grabbing. The Freight Transport Association has slammed London Councils’ proposals to expand the fine area, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="" border="0" alt="" align="right" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2011/11/image19.png" width="155" height="182" />Plans to roll out the £200 parking fine currently set for the Olympic Route Network (ORN) to other surrounding avenues have been condemned as unjustified money-grabbing.</p>
<p>The <a href="http://www.fleetdirectory.co.uk/freight_transport_association/" target="_blank">Freight Transport Association</a> has slammed London Councils’ proposals to expand the fine area, claiming it will obstruct businesses delivering goods during the Games who will lose out through reduced revenue or the inevitable fines. </p>
<p>Natalie Chapman, FTA’s Head of Policy for London, acknowledged that those who contest fines often see the tickets cancelled but the industry would suffer to the tune of millions of pounds in unsuccessful cases.&#160; </p>
<p>“By extending out these PCN costs beyond the ORN, the goalposts have been moved once more and companies are going to be left with a bigger logistical headache if they want to avoid incurring fines for doing their jobs,” explained Natalie. </p>
<p>“We all know that next summer is going to pose an enormous challenge for the logistics sector already – the last thing it needs are further financial burdens. </p>
<p>“If we want the Games to be a success, we need to get behind the logistics companies that are so crucial for allowing businesses to keep up with heightened demand and to making everything run smoothly. </p>
<p>“These proposals are unjustifiable and heap on added pressure at a time when many companies are still trying to work out how the ORN is going to affect customer delivery.”</p>
