<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Directory News &#187; General Motors</title>
	<atom:link href="http://www.fleetdirectory.co.uk/fleet-news/index.php/category/general-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetdirectory.co.uk/fleet-news</link>
	<description>THE Fleet Industry links directory</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spyker cars extends its offer for Saab</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/22/spyker-cars-extends-its-offer-for-saab/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/22/spyker-cars-extends-its-offer-for-saab/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:33:24 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[spyker cars]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/22/spyker-cars-extends-its-offer-for-saab/</guid>
		<description><![CDATA[Spyker has been in contact with GM today, and continues to develop its proposal for the purchase of Saab. Spyker has extended the validity of its proposal therefore until further notice. More information to follow shortly.]]></description>
			<content:encoded><![CDATA[<p>Spyker has been in contact with GM today, and continues to develop its proposal for the purchase of Saab. Spyker has extended the validity of its proposal therefore until further notice.
<p>More information to follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/22/spyker-cars-extends-its-offer-for-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM become first motor company to to join &#8216;Driving for Better Business&#8217;</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/08/gm-become-first-motor-company-to-to-join-driving-for-better-business/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/08/gm-become-first-motor-company-to-to-join-driving-for-better-business/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:11:34 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[RoadSafe]]></category>
		<category><![CDATA[driving for better business]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/08/gm-become-first-motor-company-to-to-join-driving-for-better-business/</guid>
		<description><![CDATA[General Motors UK, one of Britain’s leading vehicle manufacturers and car and van retailers, has become the first motor company to join the Government-backed ‘Driving for Better Business’ campaign, which is delivered by RoadSafe. After boosting its occupational road risk [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors UK, one of Britain’s leading vehicle manufacturers and car and van retailers, has become the first motor company to join the Government-backed ‘Driving for Better Business’ campaign, which is delivered by <a href="http://www.fleetdirectory.co.uk/roadsafe/">RoadSafe</a>.
<p>After boosting its occupational road risk management measures five years ago with the launch of its ‘Safe Driving Programme’, the company has introduced a string of initiatives that has resulted in halving the number of road crashes involving vehicles on its 600-strong fleet and a 20% cut in annual insurance premiums.
<p>Programme manager Simon Monk said: “The premium reduction has had a significant impact on the company’s bottom line and definitely helped provide impetus for further safety initiatives and a commitment to work-related road safety.”
<p>The Programme has been championed by chairman and managing director Bill Parfitt, who said: “In 2006, GM UK was above average in terms of its fleet safety policy, legal compliance and vehicle and claims management, but short of the benchmark in certain areas including risk assessments, organisational culture and driver training.
<p>“The implementation of our Programme has changed that and as a result we have seen both own damage collisions and third party collisions reduce by half. It has also delivered a reduction in staff absenteeism, a greater awareness of the risks involved when driving among employees and an improved safety culture across the business.
<p>“The GM UK Safe Driving Team has worked closely with key stakeholders including myself and fellow board directors, our fleet insurer, employee groups and trade unions to develop a robust and best practice model for managing and monitoring road safety related risk.&nbsp;
<p>“The model is aimed at reducing the collision rate of the fleet still further, reducing the risk of harm to employees and other road users, meeting all relevant legislation, meeting our corporate social responsibility and reducing the direct cost associated with motor collisions.”
<p>GM UK’s recruitment to the campaign means that there are now almost 40 ‘business champions’, which are used by organisers to promote the financial, legal and moral reasons for organisations across the public and private sectors to invest in at-work driving safety.
<p>With an estimated 150 road deaths and serious injuries a week resulting from crashes involving at-work drivers, and more employees killed and seriously injured on Britain’s roads while driving on behalf of their employer than in any other work-related activity, the campaign aims to cut this carnage.
<p>Caroline Scurr, director of the ‘Driving for Better Business’ campaign, said: “GM is not only a large employer but is a major provider of cars and vans to companies across Britain. Therefore, we believe GM’s recruitment to the campaign will play a crucial role in helping to deliver the ‘safety first’ driving message to fleets nationwide.”
<p>GM’s ‘Safe Driving Programme’ covers its 600 employees who drive an average of 20-25,000 miles a year in company cars. Additionally, many of the initiatives also extend to the company’s 5,400 other employees who clock up private miles and are part of the company’s Car Plan scheme.
<p>The Programme covers a number of GM operating companies in the UK and Ireland including Vauxhall, Opel Ireland, Saab GB, Cadillac, Corvette and Hummer and staff at the company’s manufacturing plants in Luton and Ellesmere Port.
<p>Fleet safety initiatives that GM UK has introduced in the last five years include:
<ul>
<li>A revised and comprehensive safe driving policy
<li>A Driver Handbook, which includes detailed safe driving and insurance information
<li>An in depth fleet safety audit carried out in conjunction with insurer Zurich to identify improvement areas
<li>A minimum driving age of 22 years with ‘awareness training’ for employees below that age after the company discovered that young drivers represented 6% of the fleet population but accounted for 30% of the annual claims cost&nbsp;
<li>A communications strategy which includes regular driver newsletters, e-mail reminders on key issues such as mobile phone use, long distance driving, road safety awareness posters; and publication of a ‘Safe Driving’ pamphlet endorsed by Mr Parfitt
<li>Work-related road risk assessments for all employees who regularly drive on business with follow-up individual in-vehicle/classroom training for drivers where a specific risk was identified as a result of assessments
<li>An on-line training programme for business drivers using interactive modules, rolled out at regular intervals. Additionally, there are plans to make a similar programme available to all GM Car Plan drivers
<li>A ‘no licence, no car policy’ with employees not allowed to collect a vehicle without showing their driving licence at each collection
<li>Annual DVLA licence checks with random checks on at least 20% of drivers
<li>Publication of an alcohol and drugs policy including agreed rules for corporate and hospitality events
<li>Quarterly reporting of insurance claims statistics and related issues to all parts of the business including employee groups, trade unions and the executive steering group
<li>A monthly review of all business accidents at GM’s Central Health and Safety Committee meeting
<li>In-depth analysis of all collisions to identify causes and trends. Appropriate counter measures are then swiftly introduced
<li>The post collision investigation process also includes a full review of each accident between driver and line manager to identify the root cause and agree measure to prevent reoccurrence
<li>Driver workshops for specific risk groups for example young drivers, employees with a collision history and those who incur speeding convictions
<li>UK familiarisation training for all overseas personnel, which employees and their partner, if appropriate, must complete prior to receiving a vehicle</li>
</ul>
<p>Mr Parfitt said: “The aim is for GM to take all practicable steps to ensure the safety of drivers, passengers and the public with regard to vehicles used on company business.”
<p>As well as extending the policy to all users of vehicles administered by GM and to their families, as far as is practicable and reasonable, the company also ensures that GM UK Fleet Management and other vehicle supply or administration organisations are involved in the safety policies.
<p>Mr Parfitt said: “We aim to ensure that contractors as well as company employees and customers are mindful of vehicle safety at all times.”
<p>In the future, GM is looking to introduce compulsory eye-sight testing for all drivers, an online driver training programme for families of all drivers whether they travel on business or not and to extend its best practice sharing with more customers and suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/12/08/gm-become-first-motor-company-to-to-join-driving-for-better-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GM supports restructuring of Opel</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/11/05/new-gm-supports-restructuring-of-opel/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/11/05/new-gm-supports-restructuring-of-opel/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:36:25 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[opel]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/11/05/new-gm-supports-restructuring-of-opel/</guid>
		<description><![CDATA[Given an improving business environment for GM over the past few months, and the importance of Opel//Vauxhall to GM’s global strategy, the GM Board of Directors has decided to retain Opel and will initiate a restructuring of its European operations [...]]]></description>
			<content:encoded><![CDATA[<p>Given an improving business environment for GM over the past few months, and the importance of Opel//Vauxhall to GM’s global strategy, the GM Board of Directors has decided to retain Opel and will initiate a restructuring of its European operations in earnest.
<p>“GM will soon present its restructuring plan to Germany and other governments and hopes for its favourable consideration,” said Fritz Henderson, president and CEO.&nbsp; “We understand the complexity and length of this issue has been draining for all involved.&nbsp; However, from the outset, our goal has been to secure the best long term solution for our customers, employee, suppliers and dealers, which is reflected in the decision reached today.&nbsp; This was deemed to be the most stable and least costly approach for securing Opel/Vauxhall’s long-term future.”
<p>On a preliminary basis, the GM plan entails total restructuring expenses of about €3 billion, significantly lower than all bids submitted as part of the investor solicitation.&nbsp; GM will work with all European labour unions to develop a plan for meaningful contributions to Opel&#8217;s restructuring.&nbsp; While Opel continues to outperform against its viability plan assumptions and immediate liquidity is stable, time is of the essence.&nbsp;
<p>“While strained, the business environment in Europe has improved.” Henderson said.&nbsp; “At the same time, GM’s overall financial health and stability have improved significantly over the past few months, giving us confidence that the European business can be successfully restructured.&nbsp; We are grateful for the hard work of the German and other EU governments in navigating this difficult economic period.&nbsp; We’re also appreciative of the effort put forward by Magna and its partners in Russia in trying to reach an equitable agreement.”<img src="http://www.newspress.co.uk/a39x.php">
<p>Henderson added that GM also hopes to build on its already significant business in Russia and to resume work directly with GAZ to contribute to both the modernisation of its operations and the joint development of the Russian vehicle market on a mutually attractive basis.&nbsp; More details on the next steps in the restructuring will be provided as the plans and developments warrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/11/05/new-gm-supports-restructuring-of-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TfL Trial Unique GM-Allison Hybrid EP-System</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/27/tfl-trial-unique-gm-allison-hybrid-ep-system/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/27/tfl-trial-unique-gm-allison-hybrid-ep-system/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:13:27 +0000</pubDate>
		<dc:creator>Amanda White</dc:creator>
				<category><![CDATA[Allison Transmission]]></category>
		<category><![CDATA[Fleet news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[fleet news]]></category>
		<category><![CDATA[geneal motors]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/27/tfl-trial-unique-gm-allison-hybrid-ep-system/</guid>
		<description><![CDATA[Transport for London (TfL) is trialling 10 Optare Tempo buses fitted with a unique hybrid propulsion system as part of an extensive study into the performance of different hybrid systems. The roll-out of these 10 new GM-Allison-equipped buses will contribute [...]]]></description>
			<content:encoded><![CDATA[<p>Transport for London (TfL) is trialling 10 Optare Tempo buses fitted with a unique hybrid propulsion system as part of an extensive study into the performance of different hybrid systems. The roll-out of these 10 new GM-Allison-equipped buses will contribute to the Mayor’s target of a 60 per cent reduction in emissions across London by 2025.</p>
<p>The Innovative GM-<a href="http://www.fleetdirectory.co.uk/allison_transmission/">Allison</a> Hybrid E<sup>P</sup>-System is a patented ‘two mode’ parallel hybrid technology, which combines direct power from an electronically controlled diesel engine with electric power from an energy storage system and is already delivering significant fuel saving benefits, lower emissions, and raising vehicle performance for bus fleets over 115 cities worldwide.</p>
<p><a href="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2009/07/clip-image0026.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" border="0" alt="clip_image002[6]" src="http://www.fleetdirectory.co.uk/fleet-news/wp-content/uploads/2009/07/clip-image0026-thumb.jpg" width="176" height="125" /></a>Five of the GM-Allison-equipped buses are with the East London Bus Group where they will carry passengers on the 276 route between Newham General Hospital and Stoke Newington. Metroline will operate a further five on the E8 route between Ealing Broadway and Brentford. </p>
<p>The complete GM-Allison E<sup>p</sup>40/50 systems consists of the E<sup>v </sup>Drive<sup>TM</sup> module – which serves as the vehicle transmission –, the Dual Power Inverter Module (DPIM), the Energy Storage System (ESS) – based on advanced Nickel Metal Hydride (NiMH) batteries –, two electronic control modules and the electronic driver interface with integrated display. </p>
<p>This unique hybrid architecture combines the efficiency of a direct mechanical connection between engine and drive train of the parallel hybrid system with the advantages in engine management typical of serial hybrid design.</p>
<p>The real invention is the E<sup>V</sup> Drive<sup>TM</sup> module which is designed with a concentric arrangement of gearing – planetary gear sets – and two electric machines. This module combines (torque blend) electrical machine power with engine power. Thanks to the unique electrical and mechanical integration, the E<sup>V</sup> Drive<sup>TM </sup>does not have fixed gear ratios as does a typical transmission, but its gear, speed and torque ratios are infinitely and continuously variable. </p>
<p>This module forms a Hybrid Electrically Variable Transmission (HEVT). An Electrically Variable Transmission has the potential to combine the continuous control and urban drive cycle efficiency of the series hybrid with the high power capability and high efficiency of the parallel hybrid.</p>
<p>From stationary, the electrical starter motor draws power from the battery, mounted on the roof of the bus, to set the vehicle smoothly and almost silently into motion. Then as the vehicle picks up speed, the 250 hp diesel engine comes into action, offering a direct power supply to the drivetrain as required and eventually feeding the battery with additional power. An automatic controller ensures that the battery is maintained at optimum charge. At cruising speed, the battery cuts out altogether and operates like a conventional drivetrain. </p>
<p>This is why greatest benefits of the technology are experienced in lower speed, start-stop operations such as city buses.<b></b></p>
<p>The key contributor to hybrid efficiency is the regenerative braking system; the recapture of energy normally lost during braking. When the driver brakes to slow the vehicle, the kinetic energy that is normally dissipated in the brakes as heat is instead transferred back into usable electric energy by an electric motor which, operating in reverse, acts as a generator and charges the battery. It is estimated that 40 percent of the energy used to accelerate a bus with the GM Allison two-mode hybrid system comes from the energy saved during regenerative braking. </p>
<p>Allison estimates that since its system was introduced in 2003, it has contributed to the saving of over 25 million litres of fuel and the elimination of more than 65,000 metric tonnes of CO<sup>2</sup>. It has been sold into more than 2,200 buses and coaches worldwide and covered over 200 million kms in revenue service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/27/tfl-trial-unique-gm-allison-hybrid-ep-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM appoint new Trade Channel Manager</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/22/gm-appoint-new-trade-channel-manager/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/22/gm-appoint-new-trade-channel-manager/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:43:43 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[clifford walpole]]></category>
		<category><![CDATA[trade channel manager]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/22/gm-appoint-new-trade-channel-manager/</guid>
		<description><![CDATA[GM Aftersales is pleased to announce the appointment of Clifford Walpole to the position of Trade Channel Manager for GM UK &#38; Ireland. Cliff has worked for the GMUK &#38; Ireland Aftersales division for six years, initially in a product [...]]]></description>
			<content:encoded><![CDATA[<p>GM Aftersales is pleased to announce the appointment of Clifford Walpole to the position of Trade Channel Manager for GM UK &amp; Ireland. </p>
<p>Cliff has worked for the GMUK &amp; Ireland Aftersales division for six years, initially in a product development role, before moving on to take responsibility for the Saab and Chevrolet Trade programmes.&#160; Prior to his joining GM, Cliff worked as sales manager for a number of component manufacturers, predominantly involved with remanufactured starters and alternators.</p>
<p>Cliff takes over as Trade Channel Manager from his predecessor Jim Williams, who recently retired after 44 years of service with Vauxhall and GM UK &amp; Ireland.</p>
<p>Commenting on his new position Cliff said: &#8220;I&#8217;ve been in the automotive industry for almost 25 years and I&#8217;ve seen a lot of changes in that time.&#160; Having worked within the GM Trade team for a number of years now, I&#8217;m really looking forward to taking an even more active role in helping our customers and dealers through this challenging time.&#8221;</p>
<p>GM Marketing Development Manager Aftersales, John Deed added; &#8220;Jim has done an amazing job for us over the years and will be greatly missed. However we&#8217;re extremely fortunate to have someone as capable as Cliff to take over.&#160; His knowledge of the sector and the GM trade channel in particular will ensure not only a smooth transition into his new role but also help enormously in securing business for the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/22/gm-appoint-new-trade-channel-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM risks conflict with Germany</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/20/gm-risks-conflict-with-germany/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/20/gm-risks-conflict-with-germany/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:36:59 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/20/gm-risks-conflict-with-germany/</guid>
		<description><![CDATA[General Motors is in danger of running into a stand-off with the German government over a final decision on the planned sale of a majority stake in Opel. The German trusteeship managing Opel will as soon as this week have [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors is in danger of running into a stand-off with the German government over a final decision on the planned sale of a majority stake in Opel. </p>
<p>The German trusteeship managing Opel will as soon as this week have to assess GM&#8217;s recommendations for business plans of at least two bidders.</p>
<p>The final bids for Opel and its European affiliates are due by Monday in a sales process that has started to slip out of GM&#8217;s hands. </p>
<p>Once GM has received the bids, it will compare them and present its preliminary findings to the German and other European governments with GM plants, the European Commission and the Opel/Vauxhall trust board. </p>
<p>A vote at the trust&#8217;s board could end up with a draw, as the German government may prefer a different bidder than GM. </p>
<p>The trusteeship was created by the government in June to spin off Opel and oversee the sales process. Four of its five board members have voting rights &#8211; two represent GM and two the German federal and regional governments. </p>
<p>Source: Financial Times</p>
<p>To read this news story in full, visit <a href="http://link.ft.com/r/P75VYY/H2WGG/JQFG2/ZJOEO/RYRTI/50/h">http://link.ft.com/r/P75VYY/H2WGG/JQFG2/ZJOEO/RYRTI/50/h</a> (free subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/20/gm-risks-conflict-with-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Brasil Announces New Investment of R$2 Billion To Develop New Vehicles</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/17/gm-brasil-announces-new-investment-of-r2-billion-to-develop-new-vehicles/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/17/gm-brasil-announces-new-investment-of-r2-billion-to-develop-new-vehicles/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:49:48 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[brasil]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/17/gm-brasil-announces-new-investment-of-r2-billion-to-develop-new-vehicles/</guid>
		<description><![CDATA[General Motors do Brasil Managing director, Jaime Ardila, announced to the Brazilian president the subsidiary&#8217;s decision to invest R$ 2 billion (equivalent to US$ 1billion) to launch a new family of Chevrolet vehicles and to increase the output of its [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors do Brasil Managing director, Jaime Ardila, announced to the Brazilian president the subsidiary&#8217;s decision to invest R$ 2 billion (equivalent to US$ 1billion) to launch a new family of Chevrolet vehicles and to increase the output of its industrial automotive complex located in Gravata&#237;, Rio Grande do Sul state. Jaime Ardila said to President Lula that the resources for this new investment will come from GM do Brasil cash flow and its profits made over the years. Available video includes general views from a GM Brasil manufacturing plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/17/gm-brasil-announces-new-investment-of-r2-billion-to-develop-new-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprawling GM ad campaign feels the pinch</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/15/sprawling-gm-ad-campaign-feels-the-pinch/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/15/sprawling-gm-ad-campaign-feels-the-pinch/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:12:29 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/15/sprawling-gm-ad-campaign-feels-the-pinch/</guid>
		<description><![CDATA[The dazzling advertisements that surround Times Square in New York have become the latest victims of General Motors&#8217; financial woes. A bankruptcy court judge has allowed the carmaker to walk away from contracts for a Pontiac electronic billboard and a [...]]]></description>
			<content:encoded><![CDATA[<p>The dazzling advertisements that surround Times Square in New York have become the latest victims of General Motors&#8217; financial woes. </p>
<p>A bankruptcy court judge has allowed the carmaker to walk away from contracts for a Pontiac electronic billboard and a GM-sponsored clock on the One Times Square office tower. A model welder and mechanic have emerged from the clock each hour to assemble Chevrolet&#8217;s bow-tie trademark. </p>
<p>The two Times Square fixtures are among dozens of advertising and marketing promotions that GM has decided to cancel as part of its court-supervised restructuring. A &#8220;new&#8221; GM, controlled by the US government, began life last week, leaving unwanted assets and liabilities under Chapter 11 protection to be sold or wound down. </p>
<p>The contracts illustrate just how far GM&#8217;s tentacles once stretched, and the extent of the pain now inflicted by the 101-year-old carmaker&#8217;s contraction.</p>
<p>Source: Financial Times</p>
<p>To read this article in full, visit <a href="http://www.ft.com/cms/s/0/a78e9146-70b5-11de-9717-00144feabdc0.html">http://www.ft.com/cms/s/0/a78e9146-70b5-11de-9717-00144feabdc0.html</a> (free registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/15/sprawling-gm-ad-campaign-feels-the-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Emerges From Bankruptcy With Leaner Look</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/gm-emerges-from-bankruptcy-with-leaner-look/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/gm-emerges-from-bankruptcy-with-leaner-look/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:30:53 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/gm-emerges-from-bankruptcy-with-leaner-look/</guid>
		<description><![CDATA[After being battered like a pinball for the last several years, General Motors Corporation finally has time to take a breath. Decades of mismanagement, constant strife with workers and suppliers, and more recently, the downturn in automotive sales in the [...]]]></description>
			<content:encoded><![CDATA[<p>After being battered like a pinball for the last several years, General Motors Corporation finally has time to take a breath. Decades of mismanagement, constant strife with workers and suppliers, and more recently, the downturn in automotive sales in the United States had forced the country&#8217;s largest automaker to seek governmental aid and eventually file for bankruptcy protection. After only 40 days under bankruptcy protection, GM emerged Friday with a new leaner look, a revamped management philosophy, new ownership and $50 billion of additional governmental loans. </p>
<p>For details, view the entire article by subscribing to Industrial Info&#8217;s Premium Industry News at <a href="http://www.industrialinfo.com/showNews.jsp?newsitemID=148411">http://www.industrialinfo.com/showNews.jsp?newsitemID=148411</a>, or browse other breaking industrial news stories at <a href="http://www.industrialinfo.com">www.industrialinfo.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/gm-emerges-from-bankruptcy-with-leaner-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Company Acquires 11.4 Million Common Shares of Hydrogenics</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/general-motors-company-acquires-114-million-common-shares-of-hydrogenics/</link>
		<comments>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/general-motors-company-acquires-114-million-common-shares-of-hydrogenics/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:22:35 +0000</pubDate>
		<dc:creator>Lee Sibbald</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[hydrogenics]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/general-motors-company-acquires-114-million-common-shares-of-hydrogenics/</guid>
		<description><![CDATA[Hydrogenics Corporation, a leading developer and manufacturer of hydrogen generation and fuel cell products, announced that on July 10, 2009, General Motors Company acquired ownership and control of 11,364,006 common shares of Hydrogenics Corporation from General Motors Corporation in connection [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogenics Corporation, a leading developer and manufacturer of hydrogen generation and fuel cell products, announced that on July 10, 2009, General Motors Company acquired ownership and control of 11,364,006 common shares of Hydrogenics Corporation from General Motors Corporation in connection with the sale of substantially all of the assets of General Motors Corporation under U.S. bankruptcy proceedings. This is the same stake which had previously been owned by GM since October 26, 2001; the acquired shares represent approximately 12.3% of the issued and outstanding common shares of Hydrogenics. </p>
<p>The acquired shares were originally issued to General Motors Corporation by Hydrogenics as consideration for entering into a master intellectual property agreement and a corporate alliance agreement with Hydrogenics. As part of, and in connection with, the bankruptcy proceedings, General Motors Company was assigned, and became a party to, the master intellectual property agreement and a corporate alliance agreement and acquired the shares. </p>
<p>Hydrogenics Corporation (<a href="http://www.hydrogenics.com">www.hydrogenics.com</a>) is a globally recognized developer and provider of hydrogen generation and fuel cell products and services, serving the growing industrial and clean energy markets of today and tomorrow. Based in Mississauga, Ontario, Canada, Hydrogenics has operations in North America and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/general-motors-company-acquires-114-million-common-shares-of-hydrogenics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay and General Motors to create unusual partnership</title>
		<link>http://www.fleetdirectory.co.uk/fleet-news/index.php/2009/07/14/ebay-and-general-motors-to-create-unusual-partnership/</link>
